





Contact Us
Omkar Export Import
Address : At: Mehenduri, Tal: Akole, Dist: Ahmednagar, Near Pune-Nasik Highway, Maharashtra
Phone : +91-2424-254351
Mobile : +91-9890706057 / +91-9860702500
E-mail: service@omkarExports.com
› Home › Products • Fresh Fruits › Pomegranate


|
|
Procured from the trustworthy vendors, our Organic Pomegranates are of superior quality. Our juicy, tasty and nutritious Organic Pomegranates are widely used by the juice manufacturing organizations. Our Organic Pomegranates are packed in premium packing to protect them from rot and decaying. We are well reckoned as one of the predominant Pomegranates Exporters and Importers based in India.
Benefits :
Details :
| Varieties | Bhagwa, Ganesh, Arakta, Mrudula |
| Product HS Code | 08109010 |
| Min.Requirement | 15.4 M.tonn |
| Payment Term | Letter Of Credit / Negotiable |
| Shipping Port | JNPT, Mumbai |
| Specifications | Fruit is nearly round and hard, leathery shiny skin. The edible portion is transforming from deep pink to bright red, depending the time of the year. (ARIL) surrounding the individual seed. Juicy, crunchy seeds, with distinctive protruding flower end. Outside skin polished and cleaned with soft long hair brush. Inside carton separation in diagonal crossing , 2 x 3 x 2. |
| Size Grading | I - About 15 %, 90-100 mm and 350-450 gr. ( count 9 by 3-5 kg. crtn ) II - About 35 %, 80-90 mm and 275-350 gr. ( count 12 by 3-5 kg. crtn ) III - About 50 %,75-80 mm and 200-275 gr. ( count 15 by 3-5 kg crtn ) |
| Red Colored Pomegranate | Red Coloured, Over all. |
| Origin | India : Maharashtra ( Middle West India), Andhra Pradesh (South East India, Karnataka (South West India) |
| Harvest | Product is handpicked, immediately forced pre-cooled until 5 degrees C. within 7 hrs after harvesting in a typical pre-cooling system. During Harvesting Plastic Crates are Used. |
| Packaging | In strong colored corrugated open cartons, with inside a black inner layer with separation for each pomegranate, to guarantee solid stuffing, with ventilations holes as well in the layer as under the pomegranates, in connection with the ventilation holes in the carton bottom.For the three counts, 9-12-15. 220 crtn's per pallet 20 pallets per 40 ft reefer 4.400 crtn's per FCL |
| Labeling | On one short side of the carton! Clearly printed on white paper: Produce : Pomegranates / Granatapfe Size : 7 - 9 - 12 - 15 - 18 Exported by : India. |
| Brand | Omkar Krishi Seva & Exports |
| Stowing into container | All pallets stowed in the well-known " Vent Stowing Pattern " and in such a way that it fits good together to avoid collapsing. |
| 20 pallets 100 x 120 cm | At the door side an air ventilation closing with plastic foil. |
| Per FCL | 220 crtn's per pallet, total 4.400 crtn's |
| Net weight | 3 -5 kg. Always a guaranteed minimum weight, tolerances only up wards. |
| Acidity | Citric acid, % in w/w , Below 1,85% |
| Tannin | Below 0,25% |
| Pre-cooling | Within 7 hours after harvesting with forced air circulation until + 5 degrees , Celsius. Pre-cooling for the 3, 5 kg. |
| Washed | No |
| Metal Detector | Not applicable |
| Skin | Max 5 % of the surface with THRIPS (outside skin damage caused by insects) or max 5 % BRUISING (outside skin damage caused by contact) |
| Moisture | No external moisture including packaging. |
| Color | Equal Red to bright shiny red skin, Varying Per season. |
| Maturity | Harvested ripe fruit, without signs of internal browning. |
| Flavor | Characteristic of fresh fruit, without any abnormal flavour or Odour |
| Taste | Sweet taste |



![]() |
![]() |
![]() |